<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>




	<title>News about Natural Resources</title>
	<description>News about Natural Resources</description>

	<language>en</language>
	<pubDate>Thu, 13 Sep 2012 13:16:24 +0300</pubDate>
	<lastBuildDate>Fri, 17 May 2013 12:30:56 +0300</lastBuildDate>


	<link>http://www.mmm.fi/en/index/administrative_sector/news.html</link>



	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>New organisation structure of the Ministry of Agriculture and Forestry</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/130102_organisaatio_en.html</link>
		<description>The organisation structure of the Ministry of Agriculture and Forestry was revised as from 1 January 2013. Instead of the earlier five departments and four special units, the Ministry now has three departments: Food Department, Natural Resources Department, and Administration and Planning Department.</description>
		<pubDate>Wed, 2 Jan 2013 14:09:00 +0200</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>A European strategy to tackle the great challenges of agriculture and food security under climate change</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/121205_facce_strategy.html</link>
		<description>The Strategic Research Agenda of the Joint Programming Initiative on Agriculture, Food Security and Climate Change (FACCE – JPI)sets out the strategic priorities for trans-disciplinary and innovative European research on Agriculture, Food Security and Climate Change and provides a framework for the alignment of existing programmes and joint research efforts to achieve the twin objectives of food security and combating climate change.</description>
		<pubDate>Wed, 5 Dec 2012 13:56:00 +0200</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>Record Number of New Organic Farms and Enterprises</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/120913_new_organic_farms.html</link>
		<description>A total of 365 farms were registered in the organic production control system, more than in any other year during the 2000's. This year, over 113 livestock farms have already joined the control system for organic farming, nudging the number of new entries in the three preceding years put together. There are now about 4,300 organic farmers in Finland.</description>
		<pubDate>Thu, 13 Sep 2012 13:18:00 +0300</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>Landscape planning needed in one out of five felling projects</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/120531_maisema_eng.html</link>
		<description>Landscape values should be taken better into account in the planning and implementation of timber production measures. A project to be completed this year aims to improve the landscape management expertise of forest professionals.</description>
		<pubDate>Thu, 31 May 2012 13:23:00 +0300</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>FACCE – JPI launches its first European project.</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/120411_FACCE.html</link>
		<description>FACCE - JPI announced the approval for funding of its first joint action. This action brings together 67 research groups from 17 countries and aims to improve the characterisation of European food security due to climate change and to enhance adaptation capacity through improvements in modeling of impacts of climate change. This ambitious project has estimated total costs of around 15 million €.</description>
		<pubDate>Wed, 11 Apr 2012 12:07:00 +0300</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>The selenium intake among the Finns is at a sufficient level</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/120190_seleeni_en.html</link>
		<description>According to the most recent report of the Selenium Working Group coordinated by the Agrifood Research Finland MTT, the selenium intake among the Finns is at a sufficient level. This is due to the supplementation of fertilisers with selenium, which increases the selenium content in domestic feedingstuffs and foods to the target level. The results presented in the report show that selenium fertilisation is an efficient and safe way to secure sufficient selenium intake at a reasonable cost.</description>
		<pubDate>Mon, 30 Jan 2012 12:06:00 +0200</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>Embed maps on your website</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/120116_embed_maps.html</link>
		<description>Through the geoportal Paikkatietoikkuna, anyone may embed maps on their own websites free of charge. The contents and functions of embedded maps are easy to customise.</description>
		<pubDate>Mon, 16 Jan 2012 15:14:55 +0200</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>The National Land Survey opens topographic datasets 1 May 2012 for free use</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/120103_topographic_datasets.html</link>
		<description>The Ministry for Agriculture and Forestry issued a decree on 21 December 2011 on the fees of the National Land Survey of Finland (NLS). The decree prescribes that the NLS will open its topographic datasets to the public on 1 May 2012 to be used freely and free of charge.</description>
		<pubDate>Tue, 3 Jan 2012 09:46:00 +0200</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>Production and use of grains 3 billion kilograms</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/111004_productionanduseofgrains3billionkilograms_en.html</link>
		<description>The grain crop in 2010, 3 billion kilograms, was about a third smaller than in 2009. The harvests of wheat and oats exceeded domestic consumption, while in barley production the situation is the opposite. All grain stocks were reduced; mainly barley, as a result of diminishing production and growing exports.</description>
		<pubDate>Tue, 4 Oct 2011 14:03:00 +0300</pubDate>
	</item>

	
	
	
	
	
	
	
	
	
	
	
	
	<item>
		<title>Grouse hunting season begins</title>
		<link>http://www.mmm.fi/en/index/administrative_sector/news/110912_grousehuntingseasonbegins.html</link>
		<description>The grouse hunting season got started in Finland on Saturday 10 September. Because of the weak populations in certain regions, a Decree of the Ministry of Agriculture and Forestry prohibits the hunting of capercaillie in certain parts of south-western Finland while, besides southern Finland, willow grouse may not be hunted in Central Finland, North Ostrobothnia and southern parts of Kainuu.</description>
		<pubDate>Mon, 12 Sep 2011 12:51:00 +0300</pubDate>
	</item>


</channel>
</rss>
